Product Description
Battery Model | MNG 150-12 12V150AH | |||
Designed Floating Life | Up to 12 Years | |||
Capacity (25℃) | 20HR(7.50A,10.8V) | 10HR(15.0A,10.8V) | 5HR(25.5A,10.8V) | 1HR(83.5A,10.5V) |
150.0AH | 150.0AH | 127.5AH | 83.5AH | |
Dimensions | Length | Width | Height | Total Height |
486mm (19.13inch) | 171mm (6.73inch) | 233mm (9.17inch) | 243mm (9.57inch) | |
Approx. Weight | 42.30Kg (93.27 lbs) | |||
Internal Resistance | Full charged at 25℃:≤6.3mΩ | |||
Self Discharge | 2% of capacity declined per month at (25℃) | |||
Capacity Affected
by Temp.(20HR) |
40℃ | 25℃ | 0℃ | -15℃ |
102% | 100% | 85% | 65% | |
Charge Voltage(25oC) | Cycle use | Float use | ||
14.4-14.6V(-30mV/℃), max. Current: 36.0A | 13.6-13.8V (-20mV/℃) |
Reviews
There are no reviews yet.